[su_button url=”https://polywogg.ca/astronomy-targets-rasc-wide-field-astroimaging-certificate/” style=”glass” size=”5″]Wide Field Astroimaging[/su_button] [su_button url=”https://polywogg.ca/astronomy-targets-rasc-solar-system-astroimaging-certificate/” style=”glass” size=”5″]Solar System Astroimaging[/su_button] [su_button url=”https://polywogg.ca/astronomy-targets-rasc-deep-sky-astroimaging-certificate/” style=”glass” size=”5″]Deep Sky Astroimaging[/su_button]
Wide-Field (15 out of 22 possible pictures)
Number | Title | Description | Photo |
1 | Sunrise or sunset | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
2 | Moonrise or moonset at full Moon | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
3 | Gibbous, half, or crescent Moon | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
4 | New Moon with earthshine | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
5 | Moon and a planet | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
6 | Moon or planet beside a deep-sky object | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
7 | Two or more planets | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
8 | Mercury | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
9 | ISS or Iridium flare | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
10 | Star trails | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
11 | The Milky Way | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
12 | Constellation | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
13 | Asterism – Big Dipper or Summer Triangle | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
14 | Aurora | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
15 | Two or more pictures showing movement of a planet or asteroid | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
16 | Uranus or Neptune identified in a picture | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
17 | Sun or Moon halo, or Sundogs | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
18 | Noctilucent clouds | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
19 | Lunar or Solar eclipse | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
20 | Comet | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
21 | Meteor | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
22 | Zodiacal light | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
Comments
Astronomy Targets – RASC Wide-Field Astroimaging Certificate — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>