[su_button url=”https://polywogg.ca/astronomy-targets-rasc-wide-field-astroimaging-certificate/” style=”glass” size=”5″]Wide Field Astroimaging[/su_button] [su_button url=”https://polywogg.ca/astronomy-targets-rasc-solar-system-astroimaging-certificate/” style=”glass” size=”5″]Solar System Astroimaging[/su_button] [su_button url=”https://polywogg.ca/astronomy-targets-rasc-deep-sky-astroimaging-certificate/” style=”glass” size=”5″]Deep Sky Astroimaging[/su_button]
Deep Sky (12 pictures)
Number | Title | Description | Photo |
1A | Emission or reflection nebulae | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
1B | Emission or reflection nebulae | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
2A | Spiral galaxies | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
2B | Spiral galaxies | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
3A | Planetary nebulae | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
3B | Planetary nebulae | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
4A | Open clusters | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
4B | Open clusters | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
5A | Globular clusters | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
5B | Globular clusters | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
6A | Dark nebula or comet | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
|
6B | Dark nebula or comet | Location: Date/time: Sky conditions: Equipment: Mode: GoTo/Manual EP/Magnification: Camera settings: Planning: Star Tools: Problems: Initial comments (size/shape/phase/visibility/brightness/colour/details/unique/surroundings): Detailed comments (steady/sub-features/filters/cores/voids/density): |
–
Comments
Astronomy Targets – RASC Deep Sky Astroimaging Certificate — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>